<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Minds &#8211; I travel 1980</title>
	<atom:link href="http://www.parislovers.com/travel/simple-minds-i-travel-1980/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parislovers.com/travel/simple-minds-i-travel-1980/</link>
	<description>All about of Paris</description>
	<lastBuildDate>Thu, 22 Jul 2010 10:07:34 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jasonjnagy</title>
		<link>http://www.parislovers.com/travel/simple-minds-i-travel-1980/comment-page-1/#comment-1882</link>
		<dc:creator>jasonjnagy</dc:creator>
		<pubDate>Thu, 24 Dec 2009 22:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.parislovers.com/travel/simple-minds-i-travel-1980/#comment-1882</guid>
		<description>The travel writing industry is a very hard one to break into. 

If you have good background credentials, especially in writing/journalism, it doesn&#039;t hurt to try. Apply with National Geographic or Lonely Planet. They&#039;re both good companies.</description>
		<content:encoded><![CDATA[<p>The travel writing industry is a very hard one to break into. </p>
<p>If you have good background credentials, especially in writing/journalism, it doesn&#039;t hurt to try. Apply with National Geographic or Lonely Planet. They&#039;re both good companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crackingshot</title>
		<link>http://www.parislovers.com/travel/simple-minds-i-travel-1980/comment-page-1/#comment-1879</link>
		<dc:creator>crackingshot</dc:creator>
		<pubDate>Thu, 24 Dec 2009 09:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.parislovers.com/travel/simple-minds-i-travel-1980/#comment-1879</guid>
		<description>Well, you should replace your documentation for your study permit but to travel within Canada you will probably not need it.  To fly within Canada you have to be able to prove who you are which, under Transport Canada regulations, you must have a valid piece of government issued photo ID which a passport is.  For a complete list you can check the Transport Canada website (link below)</description>
		<content:encoded><![CDATA[<p>Well, you should replace your documentation for your study permit but to travel within Canada you will probably not need it.  To fly within Canada you have to be able to prove who you are which, under Transport Canada regulations, you must have a valid piece of government issued photo ID which a passport is.  For a complete list you can check the Transport Canada website (link below)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: __A_YAHOO_USER__</title>
		<link>http://www.parislovers.com/travel/simple-minds-i-travel-1980/comment-page-1/#comment-1884</link>
		<dc:creator>__A_YAHOO_USER__</dc:creator>
		<pubDate>Thu, 24 Dec 2009 01:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.parislovers.com/travel/simple-minds-i-travel-1980/#comment-1884</guid>
		<description>About 3 days  between leaving an orbit around Earth and settling into an orbit around the moon.

After launch on Saturn V SA-504 on July 16, 1969 from pad 39A of Kennedy Space Center, Apollo 11 entered Earth orbit. After 1 1/2 Earth orbits, the S-IVB stage was re-ignited at 16:16:16 UT for a translunar injection burn of 5 minutes, 48 seconds putting the spacecraft on course for the moon. The CSM separated from the S-IVB stage containing the LM33 minutes later, turned around and docked with the LM at 16:56:03 UT. About an hour and 15 minutes later the S-IVB stage was injected into heliocentric orbit. During translunar coast a color TV transmission was made from Apollo 11 and on July 17 a 3-second mid-course correction burn of the main engine was performed. Lunar orbit insertion was achieved on July 19 at 17:21:50 UT by a retrograde firing of the main engine for 357.5 seconds while the spacecraft was behind the moon and out of contact with Earth. A later 17 second burn circularized the orbit. On July 20 Armstrong and Aldrin entered the LM for final checkout. At 18:11:53 the LM and CSM separated. After a visual inspection by Collins, the LM descent engine fired for 30 seconds at 19:08 UT, putting the craft into a descent orbit with a closest approach 14.5 km above the moon&#039;s surface. At 20:05 the LM descent engine fired for 756.3 seconds and descent to the lunar surface began</description>
		<content:encoded><![CDATA[<p>About 3 days  between leaving an orbit around Earth and settling into an orbit around the moon.</p>
<p>After launch on Saturn V SA-504 on July 16, 1969 from pad 39A of Kennedy Space Center, Apollo 11 entered Earth orbit. After 1 1/2 Earth orbits, the S-IVB stage was re-ignited at 16:16:16 UT for a translunar injection burn of 5 minutes, 48 seconds putting the spacecraft on course for the moon. The CSM separated from the S-IVB stage containing the LM33 minutes later, turned around and docked with the LM at 16:56:03 UT. About an hour and 15 minutes later the S-IVB stage was injected into heliocentric orbit. During translunar coast a color TV transmission was made from Apollo 11 and on July 17 a 3-second mid-course correction burn of the main engine was performed. Lunar orbit insertion was achieved on July 19 at 17:21:50 UT by a retrograde firing of the main engine for 357.5 seconds while the spacecraft was behind the moon and out of contact with Earth. A later 17 second burn circularized the orbit. On July 20 Armstrong and Aldrin entered the LM for final checkout. At 18:11:53 the LM and CSM separated. After a visual inspection by Collins, the LM descent engine fired for 30 seconds at 19:08 UT, putting the craft into a descent orbit with a closest approach 14.5 km above the moon&#039;s surface. At 20:05 the LM descent engine fired for 756.3 seconds and descent to the lunar surface began</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metzbull</title>
		<link>http://www.parislovers.com/travel/simple-minds-i-travel-1980/comment-page-1/#comment-1873</link>
		<dc:creator>metzbull</dc:creator>
		<pubDate>Wed, 23 Dec 2009 19:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.parislovers.com/travel/simple-minds-i-travel-1980/#comment-1873</guid>
		<description>Wow! This song brings me back to those early 80&#039;s in the mosh pit! Awsome time, great song!</description>
		<content:encoded><![CDATA[<p>Wow! This song brings me back to those early 80&#8217;s in the mosh pit! Awsome time, great song!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodosendo</title>
		<link>http://www.parislovers.com/travel/simple-minds-i-travel-1980/comment-page-1/#comment-1875</link>
		<dc:creator>Jodosendo</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.parislovers.com/travel/simple-minds-i-travel-1980/#comment-1875</guid>
		<description>Echt joh? Geweldig. 

Just speak English. If you don&#039;t get it on school learn it elsewhere, simpleton.</description>
		<content:encoded><![CDATA[<p>Echt joh? Geweldig. </p>
<p>Just speak English. If you don&#8217;t get it on school learn it elsewhere, simpleton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T G</title>
		<link>http://www.parislovers.com/travel/simple-minds-i-travel-1980/comment-page-1/#comment-1880</link>
		<dc:creator>T G</dc:creator>
		<pubDate>Wed, 23 Dec 2009 04:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.parislovers.com/travel/simple-minds-i-travel-1980/#comment-1880</guid>
		<description>actually if you only considered time dilatation due to gravity, the clocks on earth would be slower  than clocks on a spacecraft which is not in the gravity well of earth

However in this case, time dilation due to speed will be present so the net effect will be that the clocks on the spacecraft will be slower than that on earth. 

Escape velocity from earth is 11.186 km/s. Lets be generous and say the space ship can go 10x that. Using the calculations from the website below, time dilatation factor would be 1.0000000696110642 times slower. If i calculate correctly, you lose 2 point something seconds a year</description>
		<content:encoded><![CDATA[<p>actually if you only considered time dilatation due to gravity, the clocks on earth would be slower  than clocks on a spacecraft which is not in the gravity well of earth</p>
<p>However in this case, time dilation due to speed will be present so the net effect will be that the clocks on the spacecraft will be slower than that on earth. </p>
<p>Escape velocity from earth is 11.186 km/s. Lets be generous and say the space ship can go 10x that. Using the calculations from the website below, time dilatation factor would be 1.0000000696110642 times slower. If i calculate correctly, you lose 2 point something seconds a year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beemer4Life</title>
		<link>http://www.parislovers.com/travel/simple-minds-i-travel-1980/comment-page-1/#comment-1883</link>
		<dc:creator>Beemer4Life</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.parislovers.com/travel/simple-minds-i-travel-1980/#comment-1883</guid>
		<description>No you can not travel to Europe with a US refugee travel document. You would have to have a passport. Just having a refugee document won&#039;t be enough. No European country will accept this document.</description>
		<content:encoded><![CDATA[<p>No you can not travel to Europe with a US refugee travel document. You would have to have a passport. Just having a refugee document won&#039;t be enough. No European country will accept this document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ragingseas1</title>
		<link>http://www.parislovers.com/travel/simple-minds-i-travel-1980/comment-page-1/#comment-1876</link>
		<dc:creator>ragingseas1</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.parislovers.com/travel/simple-minds-i-travel-1980/#comment-1876</guid>
		<description>This is Simple Minds at their best easily one of the best bands to emerge from Britain in the post-punk era.</description>
		<content:encoded><![CDATA[<p>This is Simple Minds at their best easily one of the best bands to emerge from Britain in the post-punk era.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Luce</title>
		<link>http://www.parislovers.com/travel/simple-minds-i-travel-1980/comment-page-1/#comment-1881</link>
		<dc:creator>Get Luce</dc:creator>
		<pubDate>Tue, 22 Dec 2009 15:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.parislovers.com/travel/simple-minds-i-travel-1980/#comment-1881</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: AlterEgoTrip</title>
		<link>http://www.parislovers.com/travel/simple-minds-i-travel-1980/comment-page-1/#comment-1871</link>
		<dc:creator>AlterEgoTrip</dc:creator>
		<pubDate>Tue, 22 Dec 2009 06:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.parislovers.com/travel/simple-minds-i-travel-1980/#comment-1871</guid>
		<description>Yes I was going to say that, its exactly what I hear and can confirm also from a number of lyrics sites.</description>
		<content:encoded><![CDATA[<p>Yes I was going to say that, its exactly what I hear and can confirm also from a number of lyrics sites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
