<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time Travel: Einstein&#8217;s big idea (Theory of Relativity)</title>
	<atom:link href="http://www.parislovers.com/travel/time-travel-einsteins-big-idea-theory-of-relativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parislovers.com/travel/time-travel-einsteins-big-idea-theory-of-relativity/</link>
	<description>All about of Paris</description>
	<lastBuildDate>Thu, 22 Jul 2010 10:07:34 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: __A_YAHOO_USER__</title>
		<link>http://www.parislovers.com/travel/time-travel-einsteins-big-idea-theory-of-relativity/comment-page-1/#comment-2002</link>
		<dc:creator>__A_YAHOO_USER__</dc:creator>
		<pubDate>Fri, 18 Dec 2009 02:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.parislovers.com/travel/time-travel-einsteins-big-idea-theory-of-relativity/#comment-2002</guid>
		<description>About 3 days  between leaving an orbit around Earth and settling into an orbit around the moon.

After launch on Saturn V SA-504 on July 16, 1969 from pad 39A of Kennedy Space Center, Apollo 11 entered Earth orbit. After 1 1/2 Earth orbits, the S-IVB stage was re-ignited at 16:16:16 UT for a translunar injection burn of 5 minutes, 48 seconds putting the spacecraft on course for the moon. The CSM separated from the S-IVB stage containing the LM33 minutes later, turned around and docked with the LM at 16:56:03 UT. About an hour and 15 minutes later the S-IVB stage was injected into heliocentric orbit. During translunar coast a color TV transmission was made from Apollo 11 and on July 17 a 3-second mid-course correction burn of the main engine was performed. Lunar orbit insertion was achieved on July 19 at 17:21:50 UT by a retrograde firing of the main engine for 357.5 seconds while the spacecraft was behind the moon and out of contact with Earth. A later 17 second burn circularized the orbit. On July 20 Armstrong and Aldrin entered the LM for final checkout. At 18:11:53 the LM and CSM separated. After a visual inspection by Collins, the LM descent engine fired for 30 seconds at 19:08 UT, putting the craft into a descent orbit with a closest approach 14.5 km above the moon&#039;s surface. At 20:05 the LM descent engine fired for 756.3 seconds and descent to the lunar surface began</description>
		<content:encoded><![CDATA[<p>About 3 days  between leaving an orbit around Earth and settling into an orbit around the moon.</p>
<p>After launch on Saturn V SA-504 on July 16, 1969 from pad 39A of Kennedy Space Center, Apollo 11 entered Earth orbit. After 1 1/2 Earth orbits, the S-IVB stage was re-ignited at 16:16:16 UT for a translunar injection burn of 5 minutes, 48 seconds putting the spacecraft on course for the moon. The CSM separated from the S-IVB stage containing the LM33 minutes later, turned around and docked with the LM at 16:56:03 UT. About an hour and 15 minutes later the S-IVB stage was injected into heliocentric orbit. During translunar coast a color TV transmission was made from Apollo 11 and on July 17 a 3-second mid-course correction burn of the main engine was performed. Lunar orbit insertion was achieved on July 19 at 17:21:50 UT by a retrograde firing of the main engine for 357.5 seconds while the spacecraft was behind the moon and out of contact with Earth. A later 17 second burn circularized the orbit. On July 20 Armstrong and Aldrin entered the LM for final checkout. At 18:11:53 the LM and CSM separated. After a visual inspection by Collins, the LM descent engine fired for 30 seconds at 19:08 UT, putting the craft into a descent orbit with a closest approach 14.5 km above the moon&#039;s surface. At 20:05 the LM descent engine fired for 756.3 seconds and descent to the lunar surface began</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Tee</title>
		<link>http://www.parislovers.com/travel/time-travel-einsteins-big-idea-theory-of-relativity/comment-page-1/#comment-2003</link>
		<dc:creator>Miss Tee</dc:creator>
		<pubDate>Fri, 18 Dec 2009 01:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.parislovers.com/travel/time-travel-einsteins-big-idea-theory-of-relativity/#comment-2003</guid>
		<description>I am a travel agent with YTB.  The company provided me with a website that people can go on to and book there travel.  They also provide all the training and support I need to be a successful travel agent.  It is really a great program and I&#039;ve already booked travel for some friends of mine and seen the commission.  When you sign up with the company you get your creditials in a couple weeks after signing up.  This is a very legitimate and trustworthy company that has been in the business for over 5 years.  Also publicly traded.  Watch this presentation for a little more information:  http://www.travelproinsider.com  my personal site is http://www.ytbtravel.com/kuhlber  
Contact me and I will answer any questions you may have and give you more information.

-Dane</description>
		<content:encoded><![CDATA[<p>I am a travel agent with YTB.  The company provided me with a website that people can go on to and book there travel.  They also provide all the training and support I need to be a successful travel agent.  It is really a great program and I&#039;ve already booked travel for some friends of mine and seen the commission.  When you sign up with the company you get your creditials in a couple weeks after signing up.  This is a very legitimate and trustworthy company that has been in the business for over 5 years.  Also publicly traded.  Watch this presentation for a little more information:  <a href="http://www.travelproinsider.com" rel="nofollow">http://www.travelproinsider.com</a>  my personal site is <a href="http://www.ytbtravel.com/kuhlber" rel="nofollow">http://www.ytbtravel.com/kuhlber</a><br />
Contact me and I will answer any questions you may have and give you more information.</p>
<p>-Dane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasonjnagy</title>
		<link>http://www.parislovers.com/travel/time-travel-einsteins-big-idea-theory-of-relativity/comment-page-1/#comment-2000</link>
		<dc:creator>jasonjnagy</dc:creator>
		<pubDate>Thu, 17 Dec 2009 15:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.parislovers.com/travel/time-travel-einsteins-big-idea-theory-of-relativity/#comment-2000</guid>
		<description>The travel writing industry is a very hard one to break into. 

If you have good background credentials, especially in writing/journalism, it doesn&#039;t hurt to try. Apply with National Geographic or Lonely Planet. They&#039;re both good companies.</description>
		<content:encoded><![CDATA[<p>The travel writing industry is a very hard one to break into. </p>
<p>If you have good background credentials, especially in writing/journalism, it doesn&#039;t hurt to try. Apply with National Geographic or Lonely Planet. They&#039;re both good companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T G</title>
		<link>http://www.parislovers.com/travel/time-travel-einsteins-big-idea-theory-of-relativity/comment-page-1/#comment-1998</link>
		<dc:creator>T G</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.parislovers.com/travel/time-travel-einsteins-big-idea-theory-of-relativity/#comment-1998</guid>
		<description>actually if you only considered time dilatation due to gravity, the clocks on earth would be slower  than clocks on a spacecraft which is not in the gravity well of earth

However in this case, time dilation due to speed will be present so the net effect will be that the clocks on the spacecraft will be slower than that on earth. 

Escape velocity from earth is 11.186 km/s. Lets be generous and say the space ship can go 10x that. Using the calculations from the website below, time dilatation factor would be 1.0000000696110642 times slower. If i calculate correctly, you lose 2 point something seconds a year</description>
		<content:encoded><![CDATA[<p>actually if you only considered time dilatation due to gravity, the clocks on earth would be slower  than clocks on a spacecraft which is not in the gravity well of earth</p>
<p>However in this case, time dilation due to speed will be present so the net effect will be that the clocks on the spacecraft will be slower than that on earth. </p>
<p>Escape velocity from earth is 11.186 km/s. Lets be generous and say the space ship can go 10x that. Using the calculations from the website below, time dilatation factor would be 1.0000000696110642 times slower. If i calculate correctly, you lose 2 point something seconds a year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crackingshot</title>
		<link>http://www.parislovers.com/travel/time-travel-einsteins-big-idea-theory-of-relativity/comment-page-1/#comment-1997</link>
		<dc:creator>crackingshot</dc:creator>
		<pubDate>Thu, 17 Dec 2009 11:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.parislovers.com/travel/time-travel-einsteins-big-idea-theory-of-relativity/#comment-1997</guid>
		<description>Well, you should replace your documentation for your study permit but to travel within Canada you will probably not need it.  To fly within Canada you have to be able to prove who you are which, under Transport Canada regulations, you must have a valid piece of government issued photo ID which a passport is.  For a complete list you can check the Transport Canada website (link below)</description>
		<content:encoded><![CDATA[<p>Well, you should replace your documentation for your study permit but to travel within Canada you will probably not need it.  To fly within Canada you have to be able to prove who you are which, under Transport Canada regulations, you must have a valid piece of government issued photo ID which a passport is.  For a complete list you can check the Transport Canada website (link below)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kshitiztiwari</title>
		<link>http://www.parislovers.com/travel/time-travel-einsteins-big-idea-theory-of-relativity/comment-page-1/#comment-1991</link>
		<dc:creator>Kshitiztiwari</dc:creator>
		<pubDate>Thu, 17 Dec 2009 07:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.parislovers.com/travel/time-travel-einsteins-big-idea-theory-of-relativity/#comment-1991</guid>
		<description>That means if we travel in a fast moving car for our whole life then we&#039;ll gain some life (time or years)?</description>
		<content:encoded><![CDATA[<p>That means if we travel in a fast moving car for our whole life then we&#8217;ll gain some life (time or years)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dapajimpness</title>
		<link>http://www.parislovers.com/travel/time-travel-einsteins-big-idea-theory-of-relativity/comment-page-1/#comment-1988</link>
		<dc:creator>dapajimpness</dc:creator>
		<pubDate>Thu, 17 Dec 2009 05:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.parislovers.com/travel/time-travel-einsteins-big-idea-theory-of-relativity/#comment-1988</guid>
		<description>if you travel in a lightspeeding car then you would perceive time as slow(everything else) u would live longer? i&#039;m not sure</description>
		<content:encoded><![CDATA[<p>if you travel in a lightspeeding car then you would perceive time as slow(everything else) u would live longer? i&#8217;m not sure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: udlock9</title>
		<link>http://www.parislovers.com/travel/time-travel-einsteins-big-idea-theory-of-relativity/comment-page-1/#comment-1994</link>
		<dc:creator>udlock9</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.parislovers.com/travel/time-travel-einsteins-big-idea-theory-of-relativity/#comment-1994</guid>
		<description>well thats not exactly time travel, its just making the traveler &quot;age slower&quot;, so he can &quot;go to the future&quot; but he cant go back to old time.</description>
		<content:encoded><![CDATA[<p>well thats not exactly time travel, its just making the traveler &#8220;age slower&#8221;, so he can &#8220;go to the future&#8221; but he cant go back to old time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RussianWithAttitude</title>
		<link>http://www.parislovers.com/travel/time-travel-einsteins-big-idea-theory-of-relativity/comment-page-1/#comment-1990</link>
		<dc:creator>RussianWithAttitude</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.parislovers.com/travel/time-travel-einsteins-big-idea-theory-of-relativity/#comment-1990</guid>
		<description>the car needs to be very fast</description>
		<content:encoded><![CDATA[<p>the car needs to be very fast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beemer4Life</title>
		<link>http://www.parislovers.com/travel/time-travel-einsteins-big-idea-theory-of-relativity/comment-page-1/#comment-2001</link>
		<dc:creator>Beemer4Life</dc:creator>
		<pubDate>Wed, 16 Dec 2009 00:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.parislovers.com/travel/time-travel-einsteins-big-idea-theory-of-relativity/#comment-2001</guid>
		<description>No you can not travel to Europe with a US refugee travel document. You would have to have a passport. Just having a refugee document won&#039;t be enough. No European country will accept this document.</description>
		<content:encoded><![CDATA[<p>No you can not travel to Europe with a US refugee travel document. You would have to have a passport. Just having a refugee document won&#039;t be enough. No European country will accept this document.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
